söndag 17 januari 2021

Thailand reports 374 new COVID-19 cases PLUS statistik 1 månad tillbaka i tiden !!!! - Thai Visa

Thailand reports 374 new COVID-19 cases

 

a9210d702bc34c959dedb80d5b090186.png

 

Thailand reported 374 new coronavirus cases on Sunday.

 

Of the new cases, 364 were local transmissions, 10 were imported from people entering quarantine.

 

Centre for COVID-19 Situation Administration (CCSA), Dr. Taweesin Visanuyothin also said 109 people had been discharged from hospital having made a full recovery. 

 

2,969 people remain in hospital or held in a migrant worker quarantine centre.

 

Sunday's cases bring the total number of COVID-19 infections in Thailand to 12,045, with 70 deaths.

 

The number of new infections and total cases in Thailand since 14 Dec is as follows:
 
14 Dec: +28 (4,237)
15 Dec: +9 (4,246)
16 Dec: +15 (4,261)
17 Dec: +20 (4,281)
18 Dec: +16 (4,297)
19 Dec: +34 (4,331)
20 Dec: +576 (4,907)
21 Dec: +382 (5,289)
22 Dec: +427 (5,716)
23 Dec: +46 (5,762)
24 Dec: +67 (5,829)
25 Dec: +81 (5,910)
26 Dec: +110 (6,020)
27 Dec: +121 (6,141)
28 Dec: +144 (6,285)
29 Dec: +155 (6,440)
30 Dec: +250 (6,690)
31 Dec: +194 (6,884)
1 Jan: +279 (7,163)
2 Jan: +216 (7,379) 
3 Jan: +315 (7,694)
4 Jan: +745 (8,439)
5 Jan: +527 (8,966)
6 Jan:+365 (9,331)
7 Jan:+305 (9,636)
8 Jan:+205 (9,841)
9 Jan:+212 (10,053)
10 Jan:+245 (10,298)
11 Jan:+249 (10,547)
12 Jan:+287 (10,834)
13 Jan:+157 (10,991)
14 Jan:+271 (11,262)
15 Jan:+188 (11,450)
16 Jan:+230 (11,680)
17 Jan:+374 (12,045)
 

thai+visa_news.jpg

Inga kommentarer:

Skicka en kommentar

Heavy rain triggers flash flooding across Pattaya, authorities provide traffic assistance - Pattaya Mail

JAG BEHÖVER VÄL INTE PÅPEKA ATT SOM VANLIGT FICK VI INTE EN DROPPE AV DETTA HÄR PÅ PALMTREE ! VI KUNDE VÄL I ALLA FALL FÅTT NÅGRA DROPPAR. V...